British and Chilean Victories at 2016 Volcano Marathon
The 4th annual Volcano Marathon took place in the region of San Pedro de Atacama, Chile on 12th November 2016.
At a start altitude of 4,475 metres (14,682 feet), the Volcano Marathon is the higest desert marathon in the world and offers spectacular, panoramic views of up to 10 volcanoes. The finish is located at 3,603 metres (11,821 feet).
Twenty-five competitors took part in the race with the overall winner being Luke Wigman (GBR). The remarkable Wigman suffered a serious leg injury when stepping on an IED while serving in Afghanistan, but has gone on to win the Invictus Games and finish runner-up at both the North Pole Marathon and Antarctic Ice Marathon. Italy's Oscar Giazzi and France's Malek Boukerchi finished second and third, respectively, in the men's competition.
In the women's race, Chile's Andrea Lopez was the victor, overcoming a strong challenge from Great Britain's Sarah Steer and Felicity Knell.
Three competitors - Sarah Steer, Jon Howard and Martin Steer -joined The 7 Continents Marathon Club following completion of the race. Howard also joined the Grand Slam Club, having completed a marathon on all seven continents and at the North Pole.
Full results below
Men's Marathon
POS | FIRST NAME | LAST NAME | NAT | TIME | BIB NO |
1 | Luke | Wigman | GBR | 4.38.37 | 24 |
2 | Oscar | Giazzi | ITL | 5.08.19 | 10 |
3 | Malek | Boukerchi | FRA | 5.35.57 | 4 |
4 | Michael | Baer | SUI | 6.00.50 | 1 |
5 | Mark | Collins | USA | 6.10.39 | 7 |
6 | Hamish | Gallacher | GBR | 6.39.50 | 9 |
7 | Sebastian | Kraus | CHL | 6.44.44 | 14 |
8 | Rob | van Pelt | NED | 6.49.49 | 21 |
9 | Luca | Franco | ITL | 6.54.43 | 8 |
10 | Jan-Pieter | Bood | NED | 6.57.06 | 2 |
10 | Cees | Hardeman | NED | 6.57.06 | 11 |
12 | Chris | Seymour | AUS | 7.04.17 | 18 |
13 | Jon | Howard | GBR | 7.05.35 | 12 |
14 | Ard | Wallast | NED | 7.39.43 | 23 |
15 | Martin | Steer | GBR | 7.45.13 | 19 |
16 | Pascal | Vinarnic | FRA | 8.09.33 | 22 |
Women's Marathon
POS | FIRST NAME | LAST NAME | NAT | TIME | BIB NO |
1 | Andrea | Lopez | CHL | 5.13.48 | 16 |
2 | Sarah | Steer | GBR | 5.49.10 | 20 |
3 | Felicity | Knell | GBR | 6.39.50 | 13 |
4 | Carmen | Castillo | CHL | 7.17.20 | 6 |
5 | Susan | Yarad | USA | 6.49.28 | 25 |
6 | Amanda | Younge | IRL | 7.24.43 | 26 |
7 | Lenneke | Bood | NED | 7.39.43 | 3 |
8 | Heather | Carr | USA | 8.51.38 | 5 |
Women's Half Marathon
POS | FIRST NAME | LAST NAME | NAT | BIB NO |
1 | Teresa | Scallon | USA | 17 |